Model | YY-48V10Ah | YY-48V13Ah | YY-48V15Ah |
Configuration | 13S4P | 13S5P | 13S6P |
Nominal voltage | 48V | 48V | 48V |
Nominal capacity | 10AH | 13AH | 15AH |
Charge voltage | 54.6V | 54.6V | 54.6V |
Standard charge current | ≤2(A) | ≤3(A) | ≤3(A) |
Continuous discharge current | ≤20A | ≤30A | ≤30A |
Discharge cut off voltage | 36.4V | 36.4V | 36.4V |
Net weight | 3.1kg | 4.3kg | 4.9kg |
Case dimension | 390*110*75mm | ||
Cycle life | 800 times | ||
Warranty | 1 year | ||
BMS function | over-charge,over-discharge,over-current,short circuit protection | ||
Fit motors | 250-750W | ||
Charge temperature | 0 ~ 45°C | ||
Discharge temperature | -20 ~ 60°C | ||
Available colors | Silver/Black | ||
Charge method | CC/CV | ||
Charge port | XLR |
Electric Bicycle Silver Fish Type Lithium Battery Detail


Ready Ebike Battery Pack For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

