Model | YY-36V10AH | YY-36V13AH | YY-36V15AH | YY-36V17.5AH |
Configuration | 10S4P | 10S5P | 10S6P | 10S7P |
Nominal voltage | 36V | 36V | 36V | 36V |
Nominal capacity | 10AH | 13AH | 15AH | 17.5AH |
Charge voltage | 42V | 42V | 42V | 42V |
Standard charge current | ≤2(A) | ≤2(A) | ≤2(A) | ≤2(A) |
Continuous discharge current | ≤20A | ≤20A | ≤20A | ≤20A |
Discharge cut off voltage | 28V | 28V | 28V | 28V |
Net weight | 3.0kg | 3.5kg | 4.0kg | 4.5kg |
Case dimension | 390*110*75mm | |||
Cycle life | 800 times | |||
Warranty | 1 year | |||
BMS function | over-charge, over-discharge, over-current, short circuit protection | |||
Fit motors | 250-500W | |||
Charge temperature | 0 ~ 45°C | |||
Discharge temperature | -20 ~ 60°C | |||
Available colors | Silver/Black | |||
Charge method | CC/CV | |||
Charge port | XLR |
Electric Bicycle Silver Fish Type Lithium Battery Detail
Ready Ebike Battery Pack For Choose
Previous
Next