Model | B106-52V16AH | B106-52V20AH | B106-52V23.2AH | B106-52V28AH |
Configuration | 14S8P | |||
Nominal voltage | 52V | |||
Nominal capacity | 16AH | 20AH | 23.2AH | 28AH |
Charge voltage | 58.8V | |||
Standard charge current | ≤5(A) | |||
Continuous discharge current | ≤30A | |||
Discharge cut off voltage | 39.2V | |||
Net weight | 6.8kg | |||
Case dimension | 365*150*80(mm) | |||
Cycle life | 800 times | |||
Warranty | 1 year | |||
BMS function | over-charge, over-discharge, over-current, short circuit | |||
Fit motors | ≤1000W | |||
Charge temperature | 0 ~ 45°C | |||
Discharge temperature | -20 ~ 60°C | |||
Available colors | Black | |||
Charge method | CC/CV | |||
Charge port | RCA |
Rear Rack Type Electric Bike Lithium Battery Details
Ready Electric Bicycle Lithium Battery Pack For Choose
Previous
Next