Model | GM3-48V10AH | GM3-48V11.6AH | GM3-48V14AH |
Configuration | 13S4P | 13S4P | 13S4P |
Nominal voltage | 48V | 48V | 48V |
Nominal capacity | 10AH | 11.6AH | 14AH |
Charge voltage | 54.6V | 54.6V | 54.6V |
Standard charge current | ≤3(A) | ≤3(A) | ≤3(A) |
Continuous discharge current | ≤30A | ≤30A | ≤30A |
Discharge cut off voltage | 36.4V | 36.4V | 36.4V |
Net weight | 3.7kg | 3.7kg | 3.7kg |
Case dimension | 440*160*65(mm) | 440*160*65(mm) | 440*160*65(mm) |
Cycle life | 800 times | ||
Warranty | 1 year | ||
BMS function | over-charge,over-discharge,over-current,short circuit protection | ||
Fit motors | 750-1000W | ||
Charge temperature | 0 ~ 45°C | ||
Discharge temperature | -20 ~ 60°C | ||
Available colors | Black | ||
Charge method | CC/CV | ||
Charge port | DC | ||
Discharge port | Anderson |
Rays Type Ebike Lithium Battery Details


Ready Electric Lithium Battery Pack For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

