Model | GM3-36V10AH | GM3-36V11.6AH | GM3-36V13AH | GM3-36V14AH | GM3-36V14.5AH | GM3-36V17.5AH | GM3-36V21AH |
Configuration | 10S4P | 10S4P | 10S5P | 10S4P | 10S5P | 10S5P | 10S6P |
Nominal voltage | 36V | 36V | 36V | 36V | 36V | 36V | 36V |
Nominal capacity | 10AH | 11.6AH | 13AH | 14AH | 14.5AH | 17.5AH | 21AH |
Charge voltage | 42V | 42V | 42V | 42V | 42V | 42V | 42V |
Standard charge current | ≤3(A) | ≤3(A) | ≤3(A) | ≤3(A) | ≤3(A) | ≤3(A) | ≤3(A) |
Continuous discharge current | ≤20A | ≤20A | ≤20A | ≤20A | ≤20A | ≤20A | ≤20A |
Discharge cut off voltage | 28V | 28V | 28V | 28V | 28V | 28V | 28V |
Net weight | 3.1kg | 3.1kg | 3.4kg | 3.6kg | 3.6kg | 3.6kg | 4.1kg |
Case dimension(mm) | 440*160*65 | 440*160*65 | 440*160*65 | 440*160*65 | 440*160*65 | 440*160*65 | 440*160*65 |
Cycle life | 800 times | ||||||
Warranty | 1 year | ||||||
BMS function | over-charge,over-discharge,over-current,short circuit protection | ||||||
Fit motors | 250-1000W | ||||||
Charge temperature | 0 ~ 45°C | ||||||
Discharge temperature | -20 ~ 60°C | ||||||
Available colors | Black | ||||||
Charge method | CC/CV | ||||||
Charge port | DC | ||||||
Discharge port | Anderson |
Ebike Rays Type Lithium Battery Details
Ready Ebike Battery Pack For Choose
Previous
Next