Model | YW6-36V15AH | YW6-36V17.4AH | YW6-36V21AH | YW6-36V18AH | HS6-36V20.3AH | HS6-36V24.5AH |
Configuration | 10S6P | 10S6P | 10S6P | 10S7P | 10S7P | 10S7P |
Nominal voltage | 36V | 36V | 36V | |||
Nominal capacity | 15AH | 17.4AH | 21AH | 18AH | 20.3AH | 24.5AH |
Charge voltage | 42V | 42V | 42V | 42V | 42V | 42V |
Standard charge current | ≤3(A) | ≤3(A) | ≤3(A) | ≤3(A) | ≤3(A) | ≤3(A) |
Continuous discharge current | ≤20A | ≤20A | ≤20A | ≤20A | ≤20A | ≤20A |
Discharge cut off voltage | 28V | 28V | 28V | 28V | 28V | 28V |
Net weight | 4.0kg | 4.0kg | 4.0kg | 4.5kg | 4.5kg | 4.5kg |
Case dimension | L370*W90*H113(mm) | L370*W90*H113(mm) | L370*W90*H113(mm) | L370*W90*H113(mm) | L370*W90*H113(mm) | L370*W90*H113(mm) |
Cycle life | 800 times | |||||
Warranty | 1 year | |||||
BMS function | over-charge,over-discharge,over-current,short circuit protection | |||||
Fit motors | 250-500W | |||||
Charge temperature | 0 ~ 45°C | |||||
Discharge temperature | -20 ~ 60°C | |||||
Available colors | Black | |||||
Charge method | CC/CV | |||||
Charge port | DC | |||||
Discharge port | Anderson |
High Power Parrot Type Ebike Lithium Battery Show




Ready Electric Bike Lithium Battery Pack For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

