Model | YW6-52V13AH | YW6-52V14.5AH | YW6-52V17.5AH |
Configuration | 14S5P | 14S5P | 14S5P |
Nominal voltage | 52V | 52V | 52V |
Nominal capacity | 13AH | 14.5AH | 17.5AH |
Charge voltage | 58.8V | 58.8V | 58.8V |
Standard charge current | ≤3(A) | ≤3(A) | ≤3(A) |
Continuous discharge current | ≤30A | ≤30A | ≤30A |
Discharge cut off voltage | 39.2V | 39.2V | 39.2V |
Net weight | 4.5kg | 4.5kg | 4.5kg |
Case dimension | L370*W90*H113(mm) | L370*W90*H113(mm) | L370*W90*H113(mm) |
Cycle life | 800 times | ||
Warranty | 1 year | ||
BMS function | over-charge,over-discharge,over-current,short circuit | ||
Fit motors | 750-1000W | ||
Charge temperature | 0 ~ 45°C | ||
Discharge temperature | -20 ~ 60°C | ||
Available colors | Black | ||
Charge method | CC/CV | ||
Charge port | DC | ||
Discharge port | Anderson or appointed |
High Power Parrot Type Ebike Lithium Battery Show




Ready Electric Bike Lithium Battery Pack For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

