Model | YW6-48V13AH | YW6-48V14.5AH | YW6-48V17.5AH |
Configuration | 13S5P | 13S5P | 13S5P |
Nominal voltage | 48V | 48V | 48V |
Nominal capacity | 13AH | 14.5AH | 17.5AH |
Charge voltage | 54.6V | 54.6V | 54.6V |
Standard charge current | ≤3(A) | ≤3(A) | ≤3(A) |
Continuous discharge current | ≤30A | ≤30A | ≤30A |
Discharge cut off voltage | 36.4V | 36.4V | 36.4V |
Net weight | 4.3kg | 4.3kg | 4.3kg |
Case dimension | L370*W90*H113(mm) | L370*W90*H113(mm) | L370*W90*H113(mm) |
Cycle life | 800 times | ||
Warranty | 1 year | ||
BMS function | over-charge,over-discharge,over-current,short circuit protection | ||
Fit motors | 750-1000W | ||
Charge temperature | 0 ~ 45°C | ||
Discharge temperature | -20 ~ 60°C | ||
Available colors | Black | ||
Charge method | CC/CV | ||
Charge port | DC | ||
Discharge port | Anderson |
Parrot Type Ebike Lithium Battery Show
Ready Electric Bike Lithium Battery Pack For Choose
Previous
Next