Model | SF36V 15Ah | SF48V 20Ah |
Nominal voltage | 36V | 48V |
Nominal capacity | 15Ah | 20Ah |
Charge voltage | 42V | 54.6V |
Standard charge current | 3A | 4A |
Continuous discharge current | 15A | 20A |
Discharge cut off voltage | 28V | 36.4V |
Net weight | 3.9kg | 8.0kg |
Case dimension | 395*110*75mm | 495*110*76.6mm |
Cycle life | 800 times | |
Warranty | 1 year | |
BMS function | over-charge, over-discharge, over-current, short circuit | |
Fit motors | 350W,400W,500W | 350W,400W,500W,750W,800W |
Charge temperature | 0 ~ 45°C | |
Discharge temperature | -20 ~ 60°C | |
Available colors | Black or Silver | |
Charge method | CC/CV | |
Charge port |
Electric Silver Fish Type Lithium Battery Detail



Ready Ebike Battery Pack For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

