HIGH QUALITY RELIABLE BATTERY
3C-20C High discharge rate.
High Energy density and stable discharge platform.
1000 cycles, durable for lasting usage.
Pass GB/T31415&UL1642&GB31241.
Battery Model | SP-36V 10Ah | SP-36V 12Ah | SP-48V 10Ah | SP-48V 12Ah | |
Material System | NCM | NCM | NCM | NCM | |
Normal Voltage(V) | 36 | 36 | 48 | 48 | |
Normal Capacity(Ah) | 10 | 12 | 10 | 12 | |
Battery Dimension(L*W*H)(mm) | 310*107*76 | 350*107*76 | 365*107*76 | 420*107*76 | |
Battery Weight(Kg) | 2.8 | 3.1 | 3.25 | 3.6 | |
Continuous Charge Current(A) | 2~4 | 2~4 | 2~4 | 2~4 | |
Charge Period (hr.) | 3~6 | 3~6 | 3~6 | 3~6 | |
Discharge Cut-off Voltage(V) | 28 | 28 | 36 | 36 | |
Continuous Discharge Current(A) | ≤10 | ≤10 | ≤10 | ≤10 | |
Peak Discharge Current(A) | ≤20 | ≤20 | ≤20 | ≤20 | |
Cycle Life (100% DOD) (Times) | ≥800 | ≥800 | ≥800 | ≥800 | |
Capacity Retention Rate at ℃ | ≤90% | ≤90% | ≤90% | ≤90% | |
Self-discharge Ratio | ≤5% | ≤5% | ≤5% | ≤5% | |
Temperature Characteristic | Charge | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
Discharge | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | |
Storage | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ |
Water Bottle Type Ebike Lithium Battery Details




Ready Ebike Battery Pack For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

