HIGH QUALITY RELIABLE BATTERY
3C-20C High discharge rate.
High Energy density and stable discharge platform.
1000 cycles, durable for lasting usage.
Pass GB/T31415&UL1642&GB31241.
Model | LF24V 10Ah | LF24V 12Ah |
Nominal voltage | 24V | 24V |
Nominal capacity | 10Ah | 12Ah |
Charge voltage | V | V |
Standard charge current | 2A | 3.5A |
Continuous discharge current | 10A | 12A |
Discharge cut off voltage | 28V | 36.4V |
Net weight | 2.8kg | 3.2kg |
Case dimension | 315*150*150mm | 315*150*150mm |
Cycle life | 800 times | |
Warranty | 1 year | |
BMS function | Over-charge, over-discharge, over-current, short circuit | |
Fit motors | 250W,350W,400W,500W | 250W,350W,400W,500W |
Charge temperature | 0 ~ 45°C | |
Discharge temperature | -20 ~ 60°C | |
Available colors | Black | |
Charge method | CC/CV | |
Charge port | Optional |
Previous
Next
More Ebike Battery Design Models We Can Do

