Battery Model | SP-36V 10Ah | SP-36V 12Ah | SP-48V 10Ah | SP-48V 12Ah | |
Material System | NCM | NCM | NCM | NCM | |
Normal Voltage(V) | 36 | 36 | 48 | 48 | |
Normal Capacity(Ah) | 10 | 12 | 10 | 12 | |
Battery Dimension(L*W*H)(mm) | 370*90*90 | 370*90*90 | 370*90*90 | 420*107*76 | |
Battery Weight(Kg) | 3.0 | 3.0 | 33.6 | 3.6 | |
Continuous Charge Current(A) | 2~4 | 2~4 | 2~4 | 2~4 | |
Charge Period (hr.) | 3~6 | 3~6 | 3~6 | 3~6 | |
Discharge Cut-off Voltage(V) | 28V | 28V | 36.4V | 36.4V | |
Continuous Discharge Current(A) | ≤20 | ≤20 | ≤20 | ≤20 | |
Peak Discharge Current(A) | ≤30 | ≤36 | ≤30 | ≤36 | |
Cycle Life (100% DOD) (Times) | ≥800 | ≥800 | ≥800 | ≥800 | |
Capacity Retention Rate at ℃ | ≤90% | ≤90% | ≤90% | ≤90% | |
Self-discharge Ratio | ≤5% | ≤5% | ≤5% | ≤5% | |
Temperature Characteristic | Charge | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
Discharge | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ | |
Storage | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ | -20℃~45℃ |
Hailong Type Electric Bicycle Lithium Battery Details



Ready Ebike Battery For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

