Model | CONNECTION TYPE | CAPACITY | |||
2200mAh | 2600mAh | 2900mAh | 3400mAh | ||
DORADO ID-I-MINI Case Battery Pack | 10S3P | 36V 6.6Ah | 36V 7.8Ah | 36V 8.7Ah | 36V 10.2Ah |
10S4P | 36V 8.8Ah | 36V 10.4Ah | 36V 11.6Ah | 36V 13.6Ah | |
DORADO ID-I-PRO Case Battery Pack | 10S5P | 36V 11Ah | 36V 13Ah | 36V 14.5Ah | 36V 17Ah |
DORADO ID-I-MAX Case Battery Pack | 10S6P | 36V 6.6Ah | 36V 6.6Ah | 36V 6.6Ah | 36V 6.6Ah |
10S8P | 36V 6.6Ah | 36V 6.6Ah | 36V 6.6Ah | 36V 6.6Ah | |
Motor range | 350-1000W | 350-1000W | 350-1000W | 350-1000W |
Dorado Hidden Down Tube Type Ebike Lithium Battery Details



Ready Electric Bike Lithium Battery Pack For Choose
Previous
Next
More Ebike Battery Design Models We Can Do

