ELECTRICAL SPECIFICATIONS |
|
---|---|
Nominal Voltage | 72V |
Nominal Capacity | 45Ah |
Energy | 3240Wh |
Series and Parallel Connection | 20S1P |
Resistance | ≤40 mΩ |
Cycle Life | ≥800 cycles @80%DOD |
Motor Power Range | 500-3500W |
Driving Distance | 120-140Km |
MECHANICAL SPECIFICATIONS |
|
---|---|
Dimensions (L x W x H) | 220*180*355 / 360*230*170mm or Customize |
Weight | Approx.19KG |
Chemistry | NCM |
Cell Type | Prismatic |
Case Material | Metal |
CHARGE & DISCHARGE SPECIFICATIONS |
|
---|---|
Standard Charge Current | ≤9A |
Max Charge Current | ≤22.5A |
Continuous discharge current | ≤ 50A |
Pulse discharge current | ≤100A |
Over-discharge protection cut-off voltage | 56V |
Over-charge protection cut-off voltage | 84V |
TEMPERATURE SPECIFICATIONS |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 77±3 ºF (25±3ºC) |
COMPLIANCE SPECIFICATIONS |
|
---|---|
Certifications | CE |
RoHs | |
UN38.3 |
High Quality Motorcycle Lithium Battery

SmarPropel motorcycle lithium battery can be widely used in electric motorcycle/Tricycle/Two-Wheeler/Four-Wheeler, etc. Replace 99% lead acid motorcycle battery in the global market. Exported to US, EU, Canada, Russia and other countries for more than 5 years.
SmartPropel is a lithium ion battery factory with an annual lithium battery pack production capacity 3,000,000 pcs. Serve for plenty of electric vehicle factories, wholesalers, and distributors, won a good reputation and harvest hundreds of motorcycle factories customers, tricycle factories customers, 4-wheeler factory customers, distributor, wholesalers, etc.
Features of 72V lithium-ion motorcycle battery:
1. Lighter weight, smaller size.
2. Can be customized, install easily.
3. Extremely safe, no explosion, no fire under collision.
4. Strong over-discharge resistance and charge retention.
5. Strong charging acceptance and quick-charging capability.
6. Maintenance-free and no acid or water for maintenance in usage.
7. Large capability and long life for all high power output applications.
8. Environmentally friendly non-toxic, non-contaminating, no rare metal.
9. Low self-discharge and good discharge performance at low temperature.
10. Optional Bluetooth function, APP can monitor the lithium-ion motorcycle battery voltage, capacity status.
Motorcycle Lithium Battery Details


Motorcycle Battery Accessory


Excellent Accessories:
1. Cells – Lithium ion lithium battery manufacturer SmartPropel adopt A-grade lithium-ion cells to make sure motorcycle batteries are in high and full capacity.
2. Protection – Intelligent BMS, that can anti-short circuit, anti-over charger, anti-over current, anti-overload, etc.
3. Compose Type: Injection Technology to make lithium ion battery more stable.
4. Electricity screen display included.
5. Optional function: Phone APP monitor motorcycle battery status by Bluetooth.
6. Certification: CE
Lithium ion Battery Manufacturer Test:
The Cells and battery packs are tested before delivery to ensure excellent quality.
Test Item | Test Findings | ||
Over Charge Test | NO FIRE,NO EXPLOSION | ||
Over Discharge Test | NO FIRE,NO EXPLOSION | ||
Drop Impact Test | NO FIRE,NO EXPLOSION,NO LEAKAGE | ||
Short Circuit Test | NO FIRE,NO EXPLOSION | ||
Crush Test | NO FIRE,NO EXPLOSION | ||
High Temperature Test | NO DEFORMATION,NO LEAKAGE | ||
Needle Puncture Test | NO FIRE,NO EXPLOSION |
Motorcycle Battery Specification
Voltage | Model | Size (L*W*H) | Weight | BMS | Power Display | Charger |
48V | 48V20Ah | 170*160*175mm | 6kg | 14S40A | LCD | 54.6V/5A |
48V25Ah | 230*180*180mm | 7.5kg | 14S40A | LCD | 54.6V/5A | |
48V30Ah | 190*145*280mm | 9kg | 14S40A | LED | 54.6V/5A | |
48V40Ah | 220*180*260mm | 13kg | 14S40A | LCD | 54.6V/5A | |
48V45Ah | 220*180*260mm | 14kg | 14S40A | LCD | 54.6V/8A | |
48V50Ah | 220*180*260mm | 15kg | 14S40A | LCD | 54.6V/8A | |
48V55Ah | 180*155*325mm 325*215*165mm | 16.5kg | 14S40A | LCD | 54.6V/8A | |
48V60Ah | 215*180*310mm | 18kg | 14S40A | LCD | 54.6V/8A | |
60V | 60V20Ah | 190*145*280mm 280*175*145mm | 8kg | 17S40A | LCD | 71.4V/5A |
60V30Ah | 215*180*310mm | 10.5kg | 17S40A | LCD | 71.4V/5A | |
60V40Ah | 215*180*310mm 180*155*325 mm | 13.5kg | 17S40A | LCD | 71.4V/5A | |
60V45Ah | 215*180*310mm T Shape | 18kg | 17S40A | LCD | 71.4V/8A | |
60V50Ah | 215*180*310mm | 19kg | 17S40A | LCD | 71.4V/8A | |
60V60Ah | 220*180*355mm | 22kg | 17S40A | LCD | 71.4V/8A | |
60V80Ah | 420*220*195mm | 31kg | 17S50A | LCD | 71.4V/8A | |
72V | 72V20Ah | 190*145*310mm | 12.5kg | 20S40A | LCD | 84V/5A |
72V30Ah | 215*180*310mm | 15.6kg | 20S40A | LCD | 84V/5A | |
72V40Ah | 220*180*355mm | 17.4kg | 20S40A | LCD | 84V/8A | |
72V 45Ah | 220*180*355mm 325*215*170 mm 215*165*325mm | 19kg | 20S40A | LCD | 84V/8A | |
72V50Ah | 220*180*355mm | 21.2kg | 20S40A | LCD | 84V/8A | |
72V60Ah | 230*185*350mm 350×235×172mm | 23kg | 20S40A | LCD | 84V/8A | |
72V80Ah | 420*220*195mm | 32kg | 20S50A | LCD | 84V/8A |
Except above model,Lithium ion battery factory SmartPropel also can customize the battery 12V/24V/36V/48V/60V /72V 30Ah,40Ah,45Ah, 50Ah,60Ah,80Ah, 100Ah,200Ah,300Ah,400Ah,500Ah with metal box. The size and shape and flexible according to your given size.
We support OEM with your logo design. Welcome to contact and tell us your requirement, we will provide you with total solution immediately.


SmartPropel Lithium ion Battery
SmartPropel Lithium Battery Factory


High Quality Top A quality Cells
Automatic Laser Machine For Welding


100% lithium battery tested before delivery
SmartPropel Lithium Battery Package
Motorcycle Battery Application Cases

SmartPropel Online Customer Reviews
