ELECTRICAL SPECIFICATIONS |
|
---|---|
Nominal Voltage | 25.2V |
Nominal Capacity | 200Ah |
Energy | 5040Wh |
Series and Parallel Connection | 7S4P |
Resistance | ≤40 mΩ |
Efficiency | ≥99% |
Cycle Life | ≥2000 cycles @80%DOD |
Self Discharge | <3% per Month |
MECHANICAL SPECIFICATIONS |
|
---|---|
Dimensions (L x W x H) | 495*240*240mm |
Weight | Approx.40KG |
Chemistry | LFP |
Cell Type | Prismatic |
Case Material | ABS |
Enclosure Protection | IP54 |
CHARGE & DISCHARGE SPECIFICATIONS |
|
---|---|
Standard Charge Current | ≤40A |
Max Charge Current | ≤100A |
Continuous discharge current | ≤ 100A |
Pulse discharge current | ≤200A |
Over-discharge protection cut-off voltage | 19.25V |
Over-charge protection cut-off voltage | 29.4V |
TEMPERATURE SPECIFICATIONS |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 77±3 ºF (25±3ºC) |
COMPLIANCE SPECIFICATIONS |
|
---|---|
Certifications | CE |
RoHs | |
UN38.3 |